
Blood Controls & Calibrators
Blood Controls
Reference | Description |
|
|---|---|---|
2042208 | ABX Minotrol 16 - 2L | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 - 2N | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 - 2H | 2 x 2.5 mL vial |
Calibrators
Reference | Description | |
|---|---|---|
2032002 | ABX Minocal | 2 mL vial |
Test Reference | Description | |
|---|---|---|
2032002 | ABX Minocal | 2 mL vial |
N: normal level, H: high level, L: low level
* Recommended by HORIBA Medical
