
Application
ABX Pentra reagents
Overview
FDA cleared Liquid Chemistry, reagent range for ABX Pentra 400
Liquid chemistries for the ABX Pentra 400 bringing efficiencies into the lab
- A number of tests per cassette based on your monthly consumption
- Extended linearity and increased stability
- Just one calibrator and two controls for your routine analyses
- All the calibrators of the specific proteins are liquid
General Chemistries
- Less post-dilution due to greater linearity
- Based on the latest research in Clinical Chemistry and complies with international recommendations (IFCC)
- Standardized and in compliance with international recommendations
- All specific proteins are standardized against CRM 470
- Purified and concentrated antiserums
- Long shelf-life (up to 5 years)
Manufactured by HORIBA ABX SAS
Specifications
Reagents
Enzymes
References | Tests | Formulation | Container format | Number of tests |
|---|---|---|---|---|
1220001626 | ALP CP | IFCC | Cassette | 125 |
1220001627 | ALT CP | IFCC | Cassette | 250 |
1220001629 | AST CP | IFCC | Cassette | 250 |
1220001628 | Amylase CP | EPS-G7 | Cassette | 125 |
1220001632 | CK NAC CP | IFCC/DGKC | Cassette | 125 |
1220001630 | GGT CP | SZAZ Carboxylated Substrate | Cassette | 250 |
1220001871 | LDH CP | IFCC | Cassette | 125 |
1220001631 | Lipase CP | Colorimetric | Cassette | 100 |
Substrates
Reference | Designation | Formulation | Container format | Number of tests |
|---|---|---|---|---|
1220001664 | Albumin CP | Bromocresol Green | Cassette | 327 |
1220001639 | Total Bilirubin CP | DCA | Cassette | 200 |
1220001635 | Direct Bilirubin CP | DCA | Cassette | 100 |
1220001954 | Calcium CP | OCP | Cassette | 250 |
1220001634 | Cholesterol CP | Chol. esterase / Chol. Oxidase | Cassette | 380 |
1220001636 | HDL, Direct CP | Polyanions | Cassette | 240 |
1220001638 | LDL, Direct CP | Detergent / Chol Oxidase/ Esterase | Cassette | 100 |
1220001645 | CO2 RTU | UV Enzymatic | Vial | 200 (2x100) |
A11A01668 | Glucose PAP CP | Peroxidase | Cassette | 327 |
1220001667 | Glucose HK CP | Glucose Hexokinase | Cassette | 200 |
1220001637 | Iron CP | Ferene | Cassette | 327 |
1220001721 | Lactic Acid | Lactate oxidase/Peroxidase | Vial | 260 (10x26) |
1220001646 | Magnesium RTU | Xylidyl Blue | Vial | 200 (2x100) |
1220001665 | Phosphorus CP | Ammonium Molybdate UV | Cassette | 100 |
1220001642 | Urinary Proteins CP | Pyrogalol red | Cassette | 100 |
1220001640 | Triglycerides CP | PAP | Cassette | 327 |
1220001670 | Uric Acid CP | Uricase/Peroxidase | Cassette | 220 |
1220001641 | Urea CP | GLDH | Cassette | 220 |
Specific Proteins
Reference | Designation | Formulation | Container Format | Number of tests |
|---|---|---|---|---|
A11A01612 | ASO CP | Latex TIA | Cassette | 100 |
1220001611 | CRP CP | Latex TIA | Cassette | 200 |
A11A01623 | u-Albumin CP | TIA | Cassette | 150 |
A11A01615 | Myoglobin CP | Latex TIA | Cassette | 100 |
Calibrators and Controls
Calibrators
Reference | Designation | Formulation | Container Format |
|---|---|---|---|
1220001652 | MultiCal | Lyo | 10 x 3 mL |
1220001647 | HDL Cal | Lyo | 2 x 1 mL |
1220001678 | LDL Cal | Lyo | 2 x 1 mL |
1220001648 | CO2 Cal | RTU | 3 x 3 mL |
1220001616 | CRP Cal | RTU | 5 x 1 mL |
A11A01617 | ASO Cal | RTU | 4 x 1 mL |
A11A01620 | Myo Cal | RTU | 5 x 1 mL |
1220001966 | µ-Alb Cal | RTU | 5 x 1 mL |
A11A01698 | Protein Cal | RTU | 4 x 1 mL |
A11A01773 | Apo Cal | Lyo | 2 x 1 mL |
Controls
Reference | Designation | Formulation | Container Format |
|---|---|---|---|
1220001653 | N Control | Lyo | 10 x 5 mL |
1220001654 | P Control | Lyo | 10 x 5 mL |
1220001786 | CK Control | Lyo | 4 x 3 mL |
5301101890 | CO2 Control | RTU | 4 x 3 mL + 4 x 3mL |
1220001621 | Immuno I Control L/H | Lyo | 1 x 3 mL + 1 x 3 mL |
1220001622 | Immuno II Control L/H | Lyo | 1 x 3 mL + 1 x 3 mL |
1220001967 | µ-Alb Control L/H | RTU | 2 x 1 mL + 2 x 1 mL |
A11A01700 | Protein Control L/H | RTU | 2 x 1 mL + 2 x 1 mL |
A11A01774 | Apo Control L/H | Lyo | 1 mL + 1 mL |
ISE
Reference | Designation | Formulation | Container Format | Capacity |
|---|---|---|---|---|
1220001717 | Standard 1 | RTU | Bottle | 280 mL |
1220001718 | Standard 2 | RTU | Bottle | 100 mL |
A11A01719 | Reference | RTU | Bottle | 100 mL |
1220001901 | Reference | RTU | Bottle | 280 mL |
3014029448 | Sodium-E | RTU | Electrode | 1 |
3014029449 | Chloride-E | RTU | Electrode | 1 |
3014029450 | Potassium-E | RTU | Electrode | 1 |
3014029451 | Reference-E | RTU | Electrode | 1 |
